This category has 1,468 items. Only the first 1000 records are returned.
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Nominal Thread Size
Pitch Thread (mm)
Thread Length (mm)
Wrench Width (mm)
Hexagon Angular Dimension (mm)
| Item # | Material | Nominal Thread Size | Pitch Thread | Thread Length | Wrench Width | Hexagon Angular Dimension | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 1045.20.080 1045.20.080/Asset/1045-12-070.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 6 mm | Wrench Width N/A 22 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1045.20.130 1045.20.130/Asset/1045-12-070.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 6 mm | Wrench Width N/A 22 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1045.25.110 1045.25.110/Asset/1045-12-070.png | Material N/A Metal | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 7 mm | Wrench Width N/A 28 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1045.25.170 1045.25.170/Asset/1045-12-070.png | Material N/A Metal | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 7 mm | Wrench Width N/A 28 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1045.32.150 1045.32.150/Asset/1045-12-070.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 8 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1045.32.210 1045.32.210/Asset/1045-12-070.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 8 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1045.40.230 1045.40.230/Asset/1045-12-070.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 8 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1045.40.280 1045.40.280/Asset/1045-12-070.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 8 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1045.50.290 1045.50.290/Asset/1045-12-070.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 9 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1045.50.350 1045.50.350/Asset/1045-12-070.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 9 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1045.63.390 1045.63.390/Asset/1045-12-070.png | Material N/A Metal | Nominal Thread Size N/A 63 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 70 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1045.63.480 1045.63.480/Asset/1045-12-070.png | Material N/A Metal | Nominal Thread Size N/A 63 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 70 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1060.06.025 1060.06.025/Asset/1060-06-025.png | Material N/A Metal | Nominal Thread Size N/A 6 | Pitch Thread N/A 1 mm | Thread Length N/A 5 mm | Wrench Width N/A 8 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1060.06.030 1060.06.030/Asset/1060-06-025.png | Material N/A Metal | Nominal Thread Size N/A 6 | Pitch Thread N/A 1 mm | Thread Length N/A 5 mm | Wrench Width N/A 8 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1060.08.030 1060.08.030/Asset/1060-06-025.png | Material N/A Metal | Nominal Thread Size N/A 8 | Pitch Thread N/A 1.25 mm | Thread Length N/A 5 mm | Wrench Width N/A 11 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1060.08.040 1060.08.040/Asset/1060-06-025.png | Material N/A Metal | Nominal Thread Size N/A 8 | Pitch Thread N/A 1.25 mm | Thread Length N/A 5 mm | Wrench Width N/A 11 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1060.08.52.030 1060.08.52.030/Asset/EMV_KV17.png | Material N/A Metal | Nominal Thread Size N/A 8 | Pitch Thread N/A 1.25 mm | Thread Length N/A 5 mm | Wrench Width N/A 11 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1060.08.52.040 1060.08.52.040/Asset/EMV_KV17.png | Material N/A Metal | Nominal Thread Size N/A 8 | Pitch Thread N/A 1.25 mm | Thread Length N/A 5 mm | Wrench Width N/A 11 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1060.10.040 1060.10.040/Asset/1060-06-025.png | Material N/A Metal | Nominal Thread Size N/A 10 | Pitch Thread N/A 1.5 mm | Thread Length N/A 5 mm | Wrench Width N/A 13 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1060.10.060 1060.10.060/Asset/1060-06-025.png | Material N/A Metal | Nominal Thread Size N/A 10 | Pitch Thread N/A 1.5 mm | Thread Length N/A 5 mm | Wrench Width N/A 13 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1060.10.52.040 1060.10.52.040/Asset/EMV_KV17.png | Material N/A Metal | Nominal Thread Size N/A 10 | Pitch Thread N/A 1.5 mm | Thread Length N/A 5 mm | Wrench Width N/A 13 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1060.10.52.060 1060.10.52.060/Asset/EMV_KV17.png | Material N/A Metal | Nominal Thread Size N/A 10 | Pitch Thread N/A 1.5 mm | Thread Length N/A 5 mm | Wrench Width N/A 13 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1060.12.050 1060.12.050/Asset/1060-06-025.png | Material N/A Metal | Nominal Thread Size N/A 12 | Pitch Thread N/A 1.5 mm | Thread Length N/A 5 mm | Wrench Width N/A 15 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1060.12.065 1060.12.065/Asset/1060-06-025.png | Material N/A Metal | Nominal Thread Size N/A 12 | Pitch Thread N/A 1.5 mm | Thread Length N/A 5 mm | Wrench Width N/A 15 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1060.12.075 1060.12.075/Asset/1060-06-025.png | Material N/A Metal | Nominal Thread Size N/A 12 | Pitch Thread N/A 1.5 mm | Thread Length N/A 5 mm | Wrench Width N/A 15 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 

 
                                                                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            