This category has 1,468 items. Only the first 1000 records are returned.
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Nominal Thread Size
Pitch Thread (mm)
Thread Length (mm)
Wrench Width (mm)
Hexagon Angular Dimension (mm)
| Item # | Material | Nominal Thread Size | Pitch Thread | Thread Length | Wrench Width | Hexagon Angular Dimension | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 1571.20.2.075 1571.20.2.075/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 27 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.20.3.050 1571.20.3.050/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 27 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.20.3.060 1571.20.3.060/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 27 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.20.3.065 1571.20.3.065/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 27 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.20.4.050 1571.20.4.050/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 27 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.20.4.060 1571.20.4.060/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 27 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.25 1571.25/Asset/1571-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.25.125 1571.25.125/Asset/1571-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.25.160 1571.25.160/Asset/1571-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.25.2.070 1571.25.2.070/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.25.2.090 1571.25.2.090/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.25.2.100 1571.25.2.100/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.25.205 1571.25.205/Asset/1571-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.25.3.070 1571.25.3.070/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.25.3.090 1571.25.3.090/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.25.4.070 1571.25.4.070/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.25.6.060 1571.25.6.060/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.32 1571.32/Asset/1571-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 41 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.32.170 1571.32.170/Asset/1571-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 41 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.32.2.115 1571.32.2.115/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 41 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.32.210 1571.32.210/Asset/1571-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 41 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.32.255 1571.32.255/Asset/1571-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 41 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.32.3.090 1571.32.3.090/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 41 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.32.3.105 1571.32.3.105/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 41 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1571.32.4.090 1571.32.4.090/Asset/1571-20-3-065.png | Material N/A Plastic | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 41 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 

 
                                                                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            