This category has 1,468 items. Only the first 1000 records are returned.
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Nominal Thread Size
Pitch Thread (mm)
Thread Length (mm)
Wrench Width (mm)
Hexagon Angular Dimension (mm)
| Item # | Material | Nominal Thread Size | Pitch Thread | Thread Length | Wrench Width | Hexagon Angular Dimension | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 1540.50.420 1540.50.420/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 16 mm | Wrench Width N/A 60 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.63 1540.63/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 63 | Pitch Thread N/A 1.5 mm | Thread Length N/A 16 mm | Wrench Width N/A 75 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.63.400 1540.63.400/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 63 | Pitch Thread N/A 1.5 mm | Thread Length N/A 16 mm | Wrench Width N/A 75 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.63.460 1540.63.460/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 63 | Pitch Thread N/A 1.5 mm | Thread Length N/A 16 mm | Wrench Width N/A 75 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.63.520 1540.63.520/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 63 | Pitch Thread N/A 1.5 mm | Thread Length N/A 16 mm | Wrench Width N/A 75 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.12.06 1545.12.06/Asset/1545-32-25.png | Material N/A Plastic | Nominal Thread Size N/A 12 | Pitch Thread N/A 1.5 mm | Thread Length N/A 6 mm | Wrench Width N/A 15 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.12.1.06 1545.12.1.06/Asset/1345-20-1-12.png | Material N/A Plastic | Nominal Thread Size N/A 12 | Pitch Thread N/A 1.5 mm | Thread Length N/A 12 mm | Wrench Width N/A 15 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.17.06 1545.17.06/Asset/1545-32-25.png | Material N/A Plastic | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 8 mm | Wrench Width N/A 19 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.17.1.06 1545.17.1.06/Asset/1345-20-1-12.png | Material N/A Plastic | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 19 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.17.1.10 1545.17.1.10/Asset/1345-20-1-12.png | Material N/A Plastic | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 19 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.17.10 1545.17.10/Asset/1545-32-25.png | Material N/A Plastic | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 8 mm | Wrench Width N/A 19 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.20.08 1545.20.08/Asset/1545-32-25.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 9 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.20.1.08 1545.20.1.08/Asset/1345-20-1-12.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.20.1.13 1545.20.1.13/Asset/1345-20-1-12.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.20.13 1545.20.13/Asset/1545-32-25.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 9 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.25.1.11 1545.25.1.11/Asset/1345-20-1-12.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 29 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.25.1.17 1545.25.1.17/Asset/1345-20-1-12.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 29 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.25.11 1545.25.11/Asset/1545-32-25.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 29 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.25.17 1545.25.17/Asset/1545-32-25.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 29 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.32.1.25 1545.32.1.25/Asset/1345-20-1-12.png | Material N/A Plastic | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 42 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.32.25 1545.32.25/Asset/1545-32-25.png | Material N/A Plastic | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 42 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.40.1.33 1545.40.1.33/Asset/1345-20-1-12.png | Material N/A Plastic | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 53 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.50.1.38 1545.50.1.38/Asset/1345-20-1-12.png | Material N/A Plastic | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 60 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1545.63.1.44 1545.63.1.44/Asset/1345-20-1-12.png | Material N/A Plastic | Nominal Thread Size N/A 63 | Pitch Thread N/A 1.5 mm | Thread Length N/A 16 mm | Wrench Width N/A 65 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1546.12.06 1546.12.06/Asset/1546-20-07.png | Material N/A Plastic | Nominal Thread Size N/A 12 | Pitch Thread N/A 1.5 mm | Thread Length N/A 6 mm | Wrench Width N/A 15 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 

 
                                                                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            