This category has 1,468 items. Only the first 1000 records are returned.
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Nominal Thread Size
Pitch Thread (mm)
Thread Length (mm)
Wrench Width (mm)
Hexagon Angular Dimension (mm)
| Item # | Material | Nominal Thread Size | Pitch Thread | Thread Length | Wrench Width | Hexagon Angular Dimension | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 1540.17.060 1540.17.060/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 12 mm | Wrench Width N/A 21 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.17.080 1540.17.080/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 12 mm | Wrench Width N/A 21 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.17.105 1540.17.105/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 12 mm | Wrench Width N/A 21 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.2 1540.2/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 27 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.20.080 1540.20.080/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 27 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.20.110 1540.20.110/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 27 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.20.150 1540.20.150/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 27 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.25 1540.25/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.25.125 1540.25.125/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.25.160 1540.25.160/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.25.205 1540.25.205/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.32 1540.32/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 41 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.32.170 1540.32.170/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 41 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.32.210 1540.32.210/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 41 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.32.255 1540.32.255/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 41 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.4.20 1540.4.20/Asset/1540-4-32.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 27 mm | Hexagon Angular Dimension N/A 31.185 mm | Add To Cart Request Quote | 
| 1540.4.25 1540.4.25/Asset/1540-4-32.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A 39.27 mm | Add To Cart Request Quote | 
| 1540.4.32 1540.4.32/Asset/1540-4-32.png | Material N/A Plastic | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 41 mm | Hexagon Angular Dimension N/A 47.355 mm | Add To Cart Request Quote | 
| 1540.4 1540.4/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 50 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.40.240 1540.40.240/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 50 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.40.285 1540.40.285/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 50 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.40.330 1540.40.330/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 15 mm | Wrench Width N/A 50 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.5 1540.5/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 16 mm | Wrench Width N/A 60 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.50.330 1540.50.330/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 16 mm | Wrench Width N/A 60 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.50.370 1540.50.370/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 16 mm | Wrench Width N/A 60 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 

 
                                                                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            