This category has 1,468 items. Only the first 1000 records are returned.
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Nominal Thread Size
Pitch Thread (mm)
Thread Length (mm)
Wrench Width (mm)
Hexagon Angular Dimension (mm)
| Item # | Material | Nominal Thread Size | Pitch Thread | Thread Length | Wrench Width | Hexagon Angular Dimension | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 1311.25.4.070 1311.25.4.070/Asset/1311-20-2-050.png | Material N/A Metal | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 11 mm | Wrench Width N/A 30 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1311.25.6.060 1311.25.6.060/Asset/1311-20-2-050.png | Material N/A Metal | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 11 mm | Wrench Width N/A 30 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1311.32.2.115 1311.32.2.115/Asset/1311-20-2-050.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1311.32.3.090 1311.32.3.090/Asset/1311-20-2-050.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1311.32.3.105 1311.32.3.105/Asset/1311-20-2-050.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1311.32.4.090 1311.32.4.090/Asset/1311-20-2-050.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1311.32.6.070 1311.32.6.070/Asset/1311-20-2-050.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1400.17 1400.17/ImgCustom/1002/placeholder_notavailable.gif | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 6 mm | Wrench Width N/A 18 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1400.2 1400.2/Asset/1400-20.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 6 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1400.25 1400.25/ImgCustom/1002/placeholder_notavailable.gif | Material N/A Metal | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 30 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1520.17 1520.17/ImgCustom/1002/placeholder_notavailable.gif | Material N/A Plastic | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 12 mm | Wrench Width N/A 21 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1520.2 1520.2/Asset/1520-20.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 27 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1520.20.080 1520.20.080/ImgCustom/1002/placeholder_notavailable.gif | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 27 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1520.20.110 1520.20.110/ImgCustom/1002/placeholder_notavailable.gif | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 27 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1520.25 1520.25/ImgCustom/1002/placeholder_notavailable.gif | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1520.4.20 1520.4.20/Asset/1520-4-20.png | Material N/A Plastic | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 27 mm | Hexagon Angular Dimension N/A 31.185 mm | Add To Cart Request Quote | 
| 1520.4.25 1520.4.25/Asset/1520-4-20.png | Material N/A Plastic | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 34 mm | Hexagon Angular Dimension N/A 39.27 mm | Add To Cart Request Quote | 
| 1540.08.035 1540.08.035/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 8 | Pitch Thread N/A 1 mm | Thread Length N/A 10 mm | Wrench Width N/A 12 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.08.050 1540.08.050/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 8 | Pitch Thread N/A 1 mm | Thread Length N/A 10 mm | Wrench Width N/A 12 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.10.040 1540.10.040/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 10 | Pitch Thread N/A 1 mm | Thread Length N/A 10 mm | Wrench Width N/A 15 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.10.060 1540.10.060/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 10 | Pitch Thread N/A 1 mm | Thread Length N/A 10 mm | Wrench Width N/A 15 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.12.050 1540.12.050/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 12 | Pitch Thread N/A 1.5 mm | Thread Length N/A 12 mm | Wrench Width N/A 17 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.12.065 1540.12.065/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 12 | Pitch Thread N/A 1.5 mm | Thread Length N/A 12 mm | Wrench Width N/A 17 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.12.080 1540.12.080/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 12 | Pitch Thread N/A 1.5 mm | Thread Length N/A 12 mm | Wrench Width N/A 17 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1540.17 1540.17/Asset/1540-32-170.png | Material N/A Plastic | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 12 mm | Wrench Width N/A 21 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 

 
                                                                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            