This category has 1,468 items. Only the first 1000 records are returned.
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Nominal Thread Size
Pitch Thread (mm)
Thread Length (mm)
Wrench Width (mm)
Hexagon Angular Dimension (mm)
| Item # | Material | Nominal Thread Size | Pitch Thread | Thread Length | Wrench Width | Hexagon Angular Dimension | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 1301.40.280.060 1301.40.280.060/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.40.300.100 1301.40.300.100/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.40.320.090 1301.40.320.090/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.40.330.065 1301.40.330.065/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.50.340.115 1301.50.340.115/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.50.370.070 1301.50.370.070/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.50.400.060 1301.50.400.060/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.50.400.135 1301.50.400.135/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.50.420.140 1301.50.420.140/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.63.460.140 1301.63.460.140/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 63 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 70 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.63.465.060 1301.63.465.060/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 63 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 70 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1310.17.2.030 1310.17.2.030/Asset/1310-20-3-060.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 5 mm | Wrench Width N/A 18 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1310.17.2.040 1310.17.2.040/Asset/1310-20-3-060.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 5 mm | Wrench Width N/A 18 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1310.17.2.050 1310.17.2.050/Asset/1310-20-3-060.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 5 mm | Wrench Width N/A 18 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1310.20.2.050 1310.20.2.050/Asset/1310-20-3-060.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 6 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1310.20.2.060 1310.20.2.060/Asset/1310-20-3-060.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 6 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1310.20.2.075 1310.20.2.075/Asset/1310-20-3-060.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 6 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1310.20.3.050 1310.20.3.050/Asset/1310-20-3-060.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 6 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1310.20.3.060 1310.20.3.060/Asset/1310-20-3-060.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 6 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1310.20.3.065 1310.20.3.065/Asset/1310-20-3-060.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 6 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1310.20.4.050 1310.20.4.050/Asset/1310-20-3-060.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 6 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1310.20.4.060 1310.20.4.060/Asset/1310-20-3-060.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 6 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1310.25.2.070 1310.25.2.070/Asset/1310-20-3-060.png | Material N/A Metal | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 7 mm | Wrench Width N/A 30 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1310.25.2.090 1310.25.2.090/Asset/1310-20-3-060.png | Material N/A Metal | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 7 mm | Wrench Width N/A 30 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1310.25.2.100 1310.25.2.100/Asset/1310-20-3-060.png | Material N/A Metal | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 7 mm | Wrench Width N/A 30 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 

 
                                                                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            