This category has 1,468 items. Only the first 1000 records are returned.
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Nominal Thread Size
Pitch Thread (mm)
Thread Length (mm)
Wrench Width (mm)
Hexagon Angular Dimension (mm)
| Item # | Material | Nominal Thread Size | Pitch Thread | Thread Length | Wrench Width | Hexagon Angular Dimension | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 1300.20.150.050 1300.20.150.050/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 6 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.25.190.070 1300.25.190.070/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 7 mm | Wrench Width N/A 30 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.32.220.060 1300.32.220.060/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 8 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.32.220.080 1300.32.220.080/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 8 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.40.260.070 1300.40.260.070/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 8 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.40.265.090 1300.40.265.090/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 8 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.40.280.060 1300.40.280.060/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 8 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.40.300.100 1300.40.300.100/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 8 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.40.320.090 1300.40.320.090/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 8 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.40.330.065 1300.40.330.065/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 8 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.50.340.115 1300.50.340.115/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 9 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.50.370.070 1300.50.370.070/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 9 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.50.400.060 1300.50.400.060/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 9 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.50.400.135 1300.50.400.135/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 9 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.50.420.140 1300.50.420.140/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 9 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.63.460.140 1300.63.460.140/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 63 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 70 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1300.63.465.060 1300.63.465.060/Asset/1300-20-130.png | Material N/A Metal | Nominal Thread Size N/A 63 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 70 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.17.090.042 1301.17.090.042/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 18 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.20.130.050 1301.20.130.050/Asset/1301-20-130-050.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.20.150.050 1301.20.150.050/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.25.190.070 1301.25.190.070/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 25 | Pitch Thread N/A 1.5 mm | Thread Length N/A 11 mm | Wrench Width N/A 30 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.32.220.060 1301.32.220.060/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.32.220.080 1301.32.220.080/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.40.260.070 1301.40.260.070/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1301.40.265.090 1301.40.265.090/Asset/1301-20-150-050.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 

 
                                                                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            