This category has 1,468 items. Only the first 1000 records are returned.
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Nominal Thread Size
Pitch Thread (mm)
Thread Length (mm)
Wrench Width (mm)
Hexagon Angular Dimension (mm)
| Item # | Material | Nominal Thread Size | Pitch Thread | Thread Length | Wrench Width | Hexagon Angular Dimension | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 1100.40.91.330 1100.40.91.330/Asset/1100-32-92.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.40.92 1100.40.92/Asset/1100-32-92.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.40.94 1100.40.94/Asset/1100-20-94-150.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.40.94.330 1100.40.94.330/Asset/1100-20-94-150.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.40.96 1100.40.96/Asset/1100-32-96.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.40.96.330 1100.40.96.330/Asset/1100-32-96.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.40.98 1100.40.98/Asset/1100-25-98.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.40.98.330 1100.40.98.330/Asset/1100-25-98.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.40LF 1100.40LF/Asset/1100-17LF.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.5 1100.5/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.50.330 1100.50.330/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.50.330LF 1100.50.330LF/Asset/1100-12-050LF.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.50.370 1100.50.370/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.50.370LF 1100.50.370LF/Asset/1100-12-050LF.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.50.420 1100.50.420/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.50.420LF 1100.50.420LF/Asset/1100-12-050LF.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.50.91.420 1100.50.91.420/Asset/1100-32-92.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.50.92 1100.50.92/Asset/1100-32-92.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.50.94 1100.50.94/Asset/1100-20-94-150.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.50.94.420 1100.50.94.420/Asset/1100-20-94-150.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.50.96 1100.50.96/Asset/1100-32-96.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.50.96.420 1100.50.96.420/Asset/1100-32-96.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.50.98 1100.50.98/Asset/1100-25-98.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.50.98.420 1100.50.98.420/Asset/1100-25-98.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.50LF 1100.50LF/Asset/1100-17LF.png | Material N/A Metal | Nominal Thread Size N/A 50 | Pitch Thread N/A 1.5 mm | Thread Length N/A 14 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 

 
                                                                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            