This category has 1,468 items. Only the first 1000 records are returned.
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Nominal Thread Size
Pitch Thread (mm)
Thread Length (mm)
Wrench Width (mm)
Hexagon Angular Dimension (mm)
| Item # | Material | Nominal Thread Size | Pitch Thread | Thread Length | Wrench Width | Hexagon Angular Dimension | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 1100.32.170 1100.32.170/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32.170LF 1100.32.170LF/Asset/1100-12-050LF.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32.210 1100.32.210/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32.210LF 1100.32.210LF/Asset/1100-12-050LF.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32.255 1100.32.255/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32.255LF 1100.32.255LF/Asset/1100-12-050LF.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32.50 1100.32.50/Asset/1100-20-50.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 50 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32.51 1100.32.51/Asset/1100-20-50.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 100 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32.91.255 1100.32.91.255/Asset/1100-32-92.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32.92 1100.32.92/Asset/1100-32-92.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32.94 1100.32.94/Asset/1100-20-94-150.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32.94.255 1100.32.94.255/Asset/1100-20-94-150.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32.96 1100.32.96/Asset/1100-32-96.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32.96.255 1100.32.96.255/Asset/1100-32-96.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32.98 1100.32.98/Asset/1100-25-98.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32.98.255 1100.32.98.255/Asset/1100-25-98.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.32LF 1100.32LF/Asset/1100-17LF.png | Material N/A Metal | Nominal Thread Size N/A 32 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 36 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.4 1100.4/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.40.240 1100.40.240/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.40.240LF 1100.40.240LF/Asset/1100-12-050LF.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.40.285 1100.40.285/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.40.285LF 1100.40.285LF/Asset/1100-12-050LF.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.40.330 1100.40.330/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.40.330LF 1100.40.330LF/Asset/1100-12-050LF.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 13 mm | Wrench Width N/A 46 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.40.50 1100.40.50/Asset/1100-20-50.png | Material N/A Metal | Nominal Thread Size N/A 40 | Pitch Thread N/A 1.5 mm | Thread Length N/A 50 mm | Wrench Width N/A 55 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 

 
                                                                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            