This category has 1,468 items. Only the first 1000 records are returned.
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Nominal Thread Size
Pitch Thread (mm)
Thread Length (mm)
Wrench Width (mm)
Hexagon Angular Dimension (mm)
| Item # | Material | Nominal Thread Size | Pitch Thread | Thread Length | Wrench Width | Hexagon Angular Dimension | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 1100.17.105 1100.17.105/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 18 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.17.105LF 1100.17.105LF/Asset/1100-12-050LF.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 18 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.17.50 1100.17.50/Asset/1100-20-50.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 50 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.17.51 1100.17.51/Asset/1100-20-50.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 100 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.17.91.105 1100.17.91.105/Asset/1100-32-92.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 18 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.17.92 1100.17.92/Asset/1100-32-92.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 18 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.17.94 1100.17.94/Asset/1100-20-94-150.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 19 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.17.94.105 1100.17.94.105/Asset/1100-20-94-150.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 19 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.17.96 1100.17.96/Asset/1100-32-96.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 19 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.17.96.105 1100.17.96.105/Asset/1100-32-96.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 19 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.17.98 1100.17.98/Asset/1100-25-98.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 19 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.17.98.105 1100.17.98.105/Asset/1100-25-98.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 19 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.17LF 1100.17LF/Asset/1100-17LF.png | Material N/A Metal | Nominal Thread Size N/A 16 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 18 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.2 1100.2/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.20.080 1100.20.080/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.20.080LF 1100.20.080LF/Asset/1100-12-050LF.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.20.110 1100.20.110/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.20.110LF 1100.20.110LF/Asset/1100-12-050LF.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.20.150 1100.20.150/Asset/1100-32.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.20.150LF 1100.20.150LF/Asset/1100-12-050LF.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.20.50 1100.20.50/Asset/1100-20-50.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 50 mm | Wrench Width N/A 30 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.20.51 1100.20.51/Asset/1100-20-51.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 100 mm | Wrench Width N/A 30 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.20.91.150 1100.20.91.150/Asset/1100-32-92.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.20.92 1100.20.92/Asset/1100-32-92.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 
| 1100.20.94 1100.20.94/Asset/1100-20-94-150.png | Material N/A Metal | Nominal Thread Size N/A 20 | Pitch Thread N/A 1.5 mm | Thread Length N/A 10 mm | Wrench Width N/A 24 mm | Hexagon Angular Dimension N/A | Add To Cart Request Quote | 

 
                                                                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            