
 
            | Item # | Material | Nominal Thread Size Per Gas Pipe Thread | Thread Length | Wrench Width | Cable Diameter | Color | 
|---|---|---|---|---|---|---|
| 1000.3/4NPT | N/A Metal | N/A 3/4 in | N/A 15 mm | N/A 30 mm | N/A 3/4 in | N/A | 
| 1000.3/4NPT.125 | N/A Metal | N/A 3/4 in | N/A 15 mm | N/A 30 mm | N/A 3/4 in | N/A | 
| 1000.3/4NPT.160 | N/A Metal | N/A 3/4 in | N/A 15 mm | N/A 30 mm | N/A 3/4 in | N/A | 
| 1000.3/4NPT.205 | N/A Metal | N/A 3/4 in | N/A 15 mm | N/A 30 mm | N/A 3/4 in | N/A | 
| 1000.3/8NPT | N/A Metal | N/A 3/8 in | N/A 12 mm | N/A 18 mm | N/A 3/8 in | N/A | 
| 1000.3/8NPT.045 | N/A Metal | N/A 3/8 in | N/A 12 mm | N/A 18 mm | N/A 3/8 in | N/A | 
| 1000.3/8NPT.060 | N/A Metal | N/A 3/8 in | N/A 12 mm | N/A 18 mm | N/A 3/8 in | N/A | 
| 1000.3/8NPT.080 | N/A Metal | N/A 3/8 in | N/A 12 mm | N/A 18 mm | N/A 3/8 in | N/A | 
| 1000.3/8NPT.105 | N/A Metal | N/A 3/8 in | N/A 12 mm | N/A 18 mm | N/A 3/8 in | N/A | 
| 1545.N0375.08 | N/A Plastic | N/A 3/8 in | N/A 15 mm | N/A 19 mm | N/A 3/8 in | N/A Black | 
| 1545.N0500.07 | N/A Plastic | N/A 1 in | N/A 15 mm | N/A 24 mm | N/A 1/2 in | N/A Black | 
| 1545.N0500.12 | N/A Plastic | N/A 1 in | N/A 15 mm | N/A 24 mm | N/A 1/2 in | N/A Black | 
| 1545.N0750.14 | N/A Plastic | N/A 3/4 in | N/A 15 mm | N/A 33 mm | N/A 3/4 in | N/A Black | 
| 1545.N0750.18 | N/A Plastic | N/A 3/4 in | N/A 15 mm | N/A 33 mm | N/A 3/4 in | N/A Black | 
| 1545.N1000.22 | N/A Plastic | N/A 1 in | N/A 15 mm | N/A 42 mm | N/A 1 in | N/A Black | 
| 1546.N0375.08 | N/A Plastic | N/A 3/8 in | N/A 15 mm | N/A 19 mm | N/A 3/8 in | N/A Black | 
| 1546.N0500.07 | N/A Plastic | N/A 1 in | N/A 15 mm | N/A 24 mm | N/A 1/2 in | N/A Black | 
| 1546.N0500.12 | N/A Plastic | N/A 1 in | N/A 15 mm | N/A 24 mm | N/A 1/2 in | N/A Black | 
| 1555.N0375.08 | N/A Plastic | N/A 3/8 in | N/A 15 mm | N/A 19 mm | N/A 3/8 in | N/A Gray | 
| 1555.N0500.07 | N/A Plastic | N/A 1 in | N/A 15 mm | N/A 24 mm | N/A 1/2 in | N/A Gray | 
| 1555.N0500.12 | N/A Plastic | N/A 1 in | N/A 15 mm | N/A 24 mm | N/A 1/2 in | N/A Gray | 
| 1555.N0750.14 | N/A Plastic | N/A 3/4 in | N/A 15 mm | N/A 33 mm | N/A 3/4 in | N/A Gray | 
| 1555.N0750.18 | N/A Plastic | N/A 3/4 in | N/A 15 mm | N/A 33 mm | N/A 3/4 in | N/A Gray | 
| 1555.N1000.22 | N/A Plastic | N/A 1 in | N/A 15 mm | N/A 42 mm | N/A 1 in | N/A Gray | 
| 1576.N0375.08 | N/A Plastic | N/A 3/8 in | N/A 15 mm | N/A 19 mm | N/A 3/8 in | N/A Gray | 
