
 
            | Item # | Material | Nominal Thread Size | Pitch Thread | Thread Length | Wrench Width | Hexagon Angular Dimension | 
|---|---|---|---|---|---|---|
| 1183.17LF | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 10 mm | N/A 18 mm | N/A | 
| 1183.2 | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 10 mm | N/A 24 mm | N/A | 
| 1183.20LF | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 10 mm | N/A 24 mm | N/A | 
| 1183.25 | N/A Metal | N/A 25 | N/A 1.5 mm | N/A 11 mm | N/A 30 mm | N/A | 
| 1183.25LF | N/A Metal | N/A 25 | N/A 1.5 mm | N/A 11 mm | N/A 30 mm | N/A | 
| 1183.32 | N/A Metal | N/A 32 | N/A 1.5 mm | N/A 13 mm | N/A 36 mm | N/A | 
| 1183.32LF | N/A Metal | N/A 32 | N/A 1.5 mm | N/A 13 mm | N/A 36 mm | N/A | 
| 1183.4 | N/A Metal | N/A 40 | N/A 1.5 mm | N/A 13 mm | N/A 46 mm | N/A 53.12 mm | 
| 1183.40LF | N/A Metal | N/A 40 | N/A 1.5 mm | N/A 13 mm | N/A 46 mm | N/A 53.12 mm | 
| 1183.5 | N/A Metal | N/A 50 | N/A 1.5 mm | N/A 14 mm | N/A 55 mm | N/A 63.525 mm | 
| 1183.50LF | N/A Metal | N/A 50 | N/A 1.5 mm | N/A 14 mm | N/A 55 mm | N/A 63.525 mm | 
| 1183.63 | N/A Metal | N/A 63 | N/A 1.5 mm | N/A 14 mm | N/A 70 mm | N/A 80.85 mm | 
| 1183.63LF | N/A Metal | N/A 63 | N/A 1.5 mm | N/A 14 mm | N/A 70 mm | N/A 80.85 mm | 
| 1184.17 | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 10 mm | N/A 18 mm | N/A 20.79 mm | 
| 1184.2 | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 10 mm | N/A 24 mm | N/A 27.72 mm | 
| 1184.25 | N/A Metal | N/A 25 | N/A 1.5 mm | N/A 11 mm | N/A 30 mm | N/A 31.155 mm | 
| 1184.32 | N/A Metal | N/A 32 | N/A 1.5 mm | N/A 13 mm | N/A 36 mm | N/A 41.58 mm | 
| 1184.4 | N/A Metal | N/A 40 | N/A 1.5 mm | N/A 13 mm | N/A 46 mm | N/A 53.13 mm | 
| 1184.5 | N/A Metal | N/A 50 | N/A 1.5 mm | N/A 14 mm | N/A 55 mm | N/A 63.525 mm | 
| 1184.63 | N/A Metal | N/A 63 | N/A 1.5 mm | N/A 14 mm | N/A 70 mm | N/A 80.85 mm | 
| 1184.75 | N/A Metal | N/A 75 | N/A 1.5 mm | N/A 15 mm | N/A 80 mm | N/A 92.4 mm | 
| 1184.80.650 | N/A Metal | N/A 80 | N/A 2 mm | N/A 18 mm | N/A 95 mm | N/A 109.725 mm | 
| 1184.85.700 | N/A Metal | N/A 63 | N/A 2 mm | N/A 18 mm | N/A 95 mm | N/A 109.725 mm | 
| 1300.17.090.042 | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 5 mm | N/A 18 mm | N/A | 
| 1300.20.130.050 | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 6 mm | N/A 24 mm | N/A | 
