
 
            | Item # | Material | Nominal Thread Size | Pitch Thread | Thread Length | Wrench Width | Hexagon Angular Dimension | 
|---|---|---|---|---|---|---|
| 1100.17.105 | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 10 mm | N/A 18 mm | N/A | 
| 1100.17.105LF | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 10 mm | N/A 18 mm | N/A | 
| 1100.17.50 | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 50 mm | N/A 24 mm | N/A | 
| 1100.17.51 | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 100 mm | N/A 24 mm | N/A | 
| 1100.17.91.105 | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 10 mm | N/A 18 mm | N/A | 
| 1100.17.92 | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 10 mm | N/A 18 mm | N/A | 
| 1100.17.94 | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 10 mm | N/A 19 mm | N/A | 
| 1100.17.94.105 | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 10 mm | N/A 19 mm | N/A | 
| 1100.17.96 | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 10 mm | N/A 19 mm | N/A | 
| 1100.17.96.105 | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 10 mm | N/A 19 mm | N/A | 
| 1100.17.98 | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 10 mm | N/A 19 mm | N/A | 
| 1100.17.98.105 | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 10 mm | N/A 19 mm | N/A | 
| 1100.17LF | N/A Metal | N/A 16 | N/A 1.5 mm | N/A 10 mm | N/A 18 mm | N/A | 
| 1100.2 | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 10 mm | N/A 24 mm | N/A | 
| 1100.20.080 | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 10 mm | N/A 24 mm | N/A | 
| 1100.20.080LF | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 10 mm | N/A 24 mm | N/A | 
| 1100.20.110 | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 10 mm | N/A 24 mm | N/A | 
| 1100.20.110LF | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 10 mm | N/A 24 mm | N/A | 
| 1100.20.150 | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 10 mm | N/A 24 mm | N/A | 
| 1100.20.150LF | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 10 mm | N/A 24 mm | N/A | 
| 1100.20.50 | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 50 mm | N/A 30 mm | N/A | 
| 1100.20.51 | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 100 mm | N/A 30 mm | N/A | 
| 1100.20.91.150 | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 10 mm | N/A 24 mm | N/A | 
| 1100.20.92 | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 10 mm | N/A 24 mm | N/A | 
| 1100.20.94 | N/A Metal | N/A 20 | N/A 1.5 mm | N/A 10 mm | N/A 24 mm | N/A | 
